Intel
Every tracked company, by open roles.
186 companies with active job data. Updated 2026-10-19.
| # | Company | Sector | Jobs | 7d | ATS |
|---|---|---|---|---|---|
| 1 | SpaceX | Space | 2,767 | +161 | GH |
| 2 | AndurilIntel → | Defense Tech | 2,532 | +127 | GH |
| 3 | Anthropic | AI / ML | 657 | +22 | GH |
| 4 | Shield AIIntel → | Defense Tech | 641 | +57 | LVR |
| 5 | Rocket Lab | Space | 584 | +32 | GH |
| 6 | Axon | Defense Tech | 477 | -30 | GH |
| 7 | Cohere | AI / ML | 408 | -50 | -- |
| 8 | Relativity Space | Space | 369 | +28 | GH |
| 9 | Ramp | Fintech | 357 | +28 | -- |
| 10 | Zipline | Robotics | 345 | -6 | GH |
| 11 | CesiumAstro | Space | 340 | +29 | LVR |
| 12 | Palantir | Defense Tech | 310 | -8 | LVR |
| 13 | Sierra | Defense Tech | 308 | -12 | -- |
| 14 | Flexport | Logistics | 209 | +5 | GH |
| 15 | True Anomaly | Defense Tech | 206 | +17 | GH |
| 16 | Base Power | Energy | 200 | -3 | ASH |
| 17 | Lambda | AI / ML | 189 | +12 | ASH |
| 18 | Vast Space | Space | 186 | -14 | GH |
| 19 | Scale AI | AI / ML | 182 | -11 | GH |
| 20 | AstranisIntel → | Space | 181 | +7 | GH |
| 21 | Skydio | Autonomy | 163 | +23 | ASH |
| 22 | Helsing | Defense Tech | 156 | -6 | GH |
| 23 | HadrianIntel → | Defense Tech | 155 | -27 | ASH |
| 24 | Muon Space | Space | 144 | +11 | GH |
| 25 | Apex Space | Space | 142 | +9 | ASH |
| 26 | Mariana Minerals | Hard Tech | 142 | +22 | ASH |
| 27 | Archer Aviation | Aviation | 141 | -13 | GH |
| 28 | Cognition | AI / ML | 133 | -2 | ASH |
| 29 | Commonwealth Fusion | Energy | 129 | +17 | LVR |
| 30 | Planet Labs | Space | 127 | +2 | GH |
| 31 | Rebuild ManufacturingIntel → | Manufacturing | 127 | -3 | GH |
| 32 | Tenstorrent | AI / ML | 127 | +1 | GH |
| 33 | Divergent Technologies | Manufacturing | 122 | +8 | GH |
| 34 | Grafana Labs | Software | 121 | -1 | GH |
| 35 | Ursa Major | Space | 114 | +4 | GH |
| 36 | Varda SpaceIntel → | Space | 110 | +10 | GH |
| 37 | Nuro | Autonomy | 108 | -- | GH |
| 38 | Neros Technologies | Defense Tech | 105 | +8 | GH |
| 39 | Figure AIIntel → | Robotics | 100 | -2 | GH |
| 40 | Sardine | Fintech | 91 | +6 | -- |
| 41 | Antares | Defense Tech | 90 | +3 | ASH |
| 42 | Inversion | Hard Tech | 87 | +6 | GH |
| 43 | Freeform Future Corp | Manufacturing | 84 | +5 | GH |
| 44 | Apptronik | Robotics | 81 | +3 | GH |
| 45 | Hermeus | Aviation | 81 | -7 | LVR |
| 46 | Northwood Space | Space | 81 | -3 | ASH |
| 47 | Agility Robotics | Robotics | 77 | +6 | GH |
| 48 | Oklo | Energy | 71 | -7 | GH |
| 49 | Helion Energy | Energy | 68 | -2 | ASH |
| 50 | Replit | Software | 66 | -9 | ASH |
| 51 | ICON | Manufacturing | 64 | -3 | GH |
| 52 | Arx Robotics | Robotics | 58 | +6 | GH |
| 53 | Defense Unicorns | Defense Tech | 58 | +6 | GH |
| 54 | Xona Space Systems | Space | 57 | -1 | ASH |
| 55 | Proxima Fusion | Hard Tech | 56 | +8 | ASH |
| 56 | Vulcan Elements | Semiconductors | 56 | +1 | GH |
| 57 | Echodyne | Hard Tech | 55 | +4 | GH |
| 58 | Dragos | Defense Tech | 51 | -5 | GH |
| 59 | Osmo | Hard Tech | 51 | +7 | ASH |
| 60 | Heron Power | Energy | 50 | +11 | ASH |
| 61 | Kalshi | Fintech | 49 | +5 | -- |
| 62 | Traba | Software | 47 | +4 | ASH |
| 63 | Avathon | AI / ML | 46 | -- | GH |
| 64 | Snorkel AI | AI / ML | 44 | +5 | GH |
| 65 | Fuse Energy | Energy | 43 | +4 | ASH |
| 66 | Quindar | Space | 43 | +3 | ASH |
| 67 | Standard Bots | Robotics | 42 | +2 | ASH |
| 68 | Velo3D | Manufacturing | 42 | +5 | LVR |
| 69 | Aeva | Hard Tech | 41 | -2 | LVR |
| 70 | Atom Computing | Semiconductors | 41 | +11 | LVR |
| 71 | Physical Intelligence | Robotics | 41 | +6 | ASH |
| 72 | EpirusIntel → | Defense Tech | 39 | -1 | GH |
| 73 | May Mobility | Autonomy | 39 | -4 | GH |
| 74 | Allen Control Systems | Defense Tech | 38 | -9 | ASH |
| 75 | Gecko Robotics | Robotics | 37 | -5 | ASH |
| 76 | Airspace Intelligence | Defense Tech | 33 | +1 | ASH |
| 77 | Onebrief | Defense Tech | 33 | -2 | ASH |
| 78 | Regent Craft | Aviation | 33 | -- | ASH |
| 79 | Rune Tech | Defense Tech | 33 | +9 | ASH |
| 80 | Astro Mechanica | Hard Tech | 32 | -6 | ASH |
| 81 | KoBold Metals | Hard Tech | 32 | -- | GH |
| 82 | Orchard Robotics | Robotics | 32 | -- | ASH |
| 83 | Vannevar Labs | Defense Tech | 31 | +2 | GH |
| 84 | Kaizen LabsIntel → | Software | 30 | +3 | ASH |
| 85 | Poseidon Aero | Aviation | 30 | +7 | ASH |
| 86 | Machina Labs | Manufacturing | 29 | -- | LVR |
| 87 | LeoLabs | Space | 28 | +2 | GH |
| 88 | SandboxAQ | AI / ML | 28 | +1 | ASH |
| 89 | Scout AI | Defense Tech | 28 | -1 | GH |
| 90 | Havoc AI | Defense Tech | 27 | +1 | ASH |
| 91 | Venus Aerospace | Aviation | 26 | -5 | LVR |
| 92 | Make Rain | Logistics | 25 | -3 | LVR |
| 93 | Pacific Fusion | Energy | 25 | -3 | GH |
| 94 | AnySignal | Defense Tech | 24 | +2 | ASH |
| 95 | Last Energy | Energy | 24 | -10 | LVR |
| 96 | Merlin Labs | Autonomy | 24 | -- | LVR |
| 97 | Second Front Systems | Defense Tech | 23 | +6 | ASH |
| 98 | Vatn Systems | Defense Tech | 23 | -- | GH |
| 99 | Picogrid | Energy | 22 | +2 | ASH |
| 100 | Auterion | Autonomy | 21 | -1 | GH |
| 101 | Yubico | Software | 21 | +5 | GH |
| 102 | Campus | Hard Tech | 20 | +2 | -- |
| 103 | Conductor AI | AI / ML | 20 | +6 | ASH |
| 104 | Ginkgo Bioworks | Biotech | 20 | +1 | GH |
| 105 | Skyryse | Aviation | 20 | +2 | GH |
| 106 | Gridware | Energy | 19 | -- | LVR |
| 107 | Salient Motion | Manufacturing | 18 | -- | GH |
| 108 | WindBorne Systems | Hard Tech | 18 | -1 | ASH |
| 109 | Beacon AI | AI / ML | 17 | +3 | ASH |
| 110 | Method Security | Software | 17 | -- | ASH |
| 111 | Rigetti Computing | AI / ML | 17 | +3 | LVR |
| 112 | Distributed Spectrum | Defense Tech | 15 | +3 | ASH |
| 113 | First Resonance | Manufacturing | 15 | +1 | ASH |
| 114 | Pilgrim | Biotech | 15 | -- | ASH |
| 115 | Strider | Defense Tech | 15 | -6 | ASH |
| 116 | Collaborative Robotics | Robotics | 14 | +1 | ASH |
| 117 | Exowatt | Energy | 14 | -4 | LVR |
| 118 | Odys Aviation | Aviation | 14 | +1 | ASH |
| 119 | Shift5 | Defense Tech | 14 | -- | GH |
| 120 | Dandelion Energy | Energy | 13 | -4 | ASH |
| 121 | Dataiku | AI / ML | 13 | -9 | GH |
| 122 | Hypori | Defense Tech | 13 | +1 | GH |
| 123 | Pivot Bio | Biotech | 13 | +5 | GH |
| 124 | World View Enterprises | Space | 13 | +1 | LVR |
| 125 | Boston Materials | Hard Tech | 12 | -3 | LVR |
| 126 | NewLimit | Biotech | 12 | -- | GH |
| 127 | Valarian | Software | 12 | +2 | LVR |
| 128 | Chef Robotics | Robotics | 11 | -- | LVR |
| 129 | Rangeview | Software | 11 | +4 | GH |
| 130 | Solestial | Space | 11 | +1 | LVR |
| 131 | Texture Energy | Energy | 11 | -- | ASH |
| 132 | Union Tech | Software | 11 | +2 | ASH |
| 133 | Zanskar | Energy | 11 | +5 | LVR |
| 134 | Burro | Robotics | 10 | +2 | LVR |
| 135 | Charm Industrial | Energy | 10 | +1 | LVR |
| 136 | Diligent Robotics | Robotics | 10 | +2 | GH |
| 137 | Xage Security | Defense Tech | 10 | -- | LVR |
| 138 | Chariot Defense | Defense Tech | 9 | -- | GH |
| 139 | H3X | Aviation | 9 | -1 | ASH |
| 140 | Podium Automation | Robotics | 9 | +1 | ASH |
| 141 | Swan Technologies | Hard Tech | 9 | -2 | ASH |
| 142 | Wirescreen | Software | 9 | +3 | ASH |
| 143 | Obviant | Defense Tech | 8 | +2 | ASH |
| 144 | Viam | Robotics | 8 | -1 | GH |
| 145 | Whisper Aero | Other | 8 | +1 | GH |
| 146 | AMP Robotics | Manufacturing | 7 | -4 | GH |
| 147 | Defcon | AI / ML | 7 | +2 | GH |
| 148 | Elroy Air | Autonomy | 7 | -1 | LVR |
| 149 | Nexla | Software | 7 | +3 | GH |
| 150 | Bedrock Energy | Energy | 6 | -- | LVR |
| 151 | Hgen | Energy | 6 | -- | LVR |
| 152 | TurbineOne | Energy | 6 | -- | GH |
| 153 | Twelve | Semiconductors | 6 | +1 | ASH |
| 154 | WraithWatch | Defense Tech | 6 | -- | ASH |
| 155 | Bedrock Ocean | Hard Tech | 5 | -- | ASH |
| 156 | Electric Air | Aviation | 5 | -- | ASH |
| 157 | Galvanick | Energy | 5 | -- | LVR |
| 158 | GreyNoise Intelligence | Software | 5 | +4 | GH |
| 159 | Heart Aerospace | Aviation | 5 | -2 | GH |
| 160 | Primer AI | AI / ML | 5 | +1 | GH |
| 161 | Reality Defender | AI / ML | 5 | -- | ASH |
| 162 | Seurat | Semiconductors | 5 | +1 | GH |
| 163 | Turion Space | Space | 5 | -- | ASH |
| 164 | Andesite | Defense Tech | 4 | -1 | GH |
| 165 | Compound Eye | Autonomy | 4 | -- | ASH |
| 166 | Cosmic Robotics | Hard Tech | 4 | -- | ASH |
| 167 | CRGO | Aviation | 4 | -- | LVR |
| 168 | Epsilon3 | Hard Tech | 4 | -- | LVR |
| 169 | Resilience | Biotech | 4 | +1 | GH |
| 170 | Swift Solar | Energy | 4 | +2 | GH |
| 171 | CruxOCM | Energy | 3 | -1 | LVR |
| 172 | Durin | Hard Tech | 3 | -1 | GH |
| 173 | Limbinal | Software | 3 | +1 | GH |
| 174 | Opaque Systems | Software | 3 | -- | GH |
| 175 | Privateer | Space | 3 | -1 | GH |
| 176 | Workrise | Logistics | 3 | -3 | GH |
| 177 | Brimstone | Defense Tech | 2 | -- | ASH |
| 178 | Glimpse | Software | 2 | -- | ASH |
| 179 | Impulse Labs | Hard Tech | 2 | -- | ASH |
| 180 | Reveal Technology | Defense Tech | 2 | -2 | LVR |
| 181 | Urban Sky | Aviation | 2 | -- | GH |
| 182 | Amperon | Energy | 1 | -1 | GH |
| 183 | Danti AI | Defense Tech | 1 | -- | LVR |
| 184 | Equilibrium Energy | Energy | 1 | -- | GH |
| 185 | Molten Industries | Manufacturing | 1 | -- | LVR |
| 186 | Pison | Hard Tech | 1 | -- | LVR |
Platforms
Which systems the tracked universe hires on.
Greenhouse
80
companies
11,663open roles
Ashby
64
companies
2,599open roles
Lever
36
companies
1,943open roles