Intel / Salary Intelligence
What Serious Work Pays
Compensation across the tracked universe, computed only from ranges companies publish in their own postings. No self-reported surveys, no modeled estimates. If a company did not print a number, it is not in the sample.
Filter the sample
Headline
Across the tracked universe
Median pay
$168K
Middle half
$131K to $205K
25th to 75th percentile
Disclosed roles
9,669 of 14,828
Disclosure rate
65.2%
Companies
152
Distribution
Where the midpoints land
Each role counted once at the midpoint of its published range. $25K bands.
Under $50K
440.5%
$50K to $75K
3463.6%
$75K to $100K
5315.5%
$100K to $125K
1,04210.8%
$125K to $150K
1,59216.5%
$150K to $175K
1,95020.2%
$175K to $200K
1,49015.4%
$200K to $225K
1,07911.2%
$225K to $250K
4424.6%
$250K to $275K
4144.3%
$275K to $300K
2482.6%
$300K to $325K
1151.2%
$325K to $350K
961%
$350K to $375K
991%
$375K to $400K
270.3%
$400K+
1541.6%
By function
Pay by job function
| Function | Disclosed | Median | P25 to P75 |
|---|---|---|---|
| Data Science / Research | 64 | $238K | $198K to $295K |
| Machine Learning / AI | 145 | $224K | $193K to $260K |
| Legal / Compliance | 137 | $218K | $163K to $256K |
| Software Engineering | 1,649 | $198K | $168K to $226K |
| Product / Program Management | 232 | $195K | $171K to $256K |
| Finance | 151 | $183K | $143K to $216K |
| Sales / BD | 346 | $181K | $140K to $256K |
| Security | 112 | $181K | $143K to $238K |
| Data Engineering | 36 | $170K | $137K to $193K |
| Robotics / Autonomy | 120 | $170K | $124K to $222K |
| Hardware / Embedded | 643 | $170K | $140K to $193K |
| Systems Engineering | 337 | $167K | $140K to $193K |
| Design | 564 | $162K | $131K to $193K |
| Marketing / Comms | 932 | $161K | $123K to $195K |
| People / Recruiting | 43 | $161K | $131K to $260K |
| General / Other | 2,407 | $150K | $115K to $193K |
| Mechanical / Manufacturing | 1,113 | $150K | $118K to $170K |
| Operations | 638 | $140K | $113K to $175K |
By level
Pay by experience level
| Level | Disclosed | Median | P25 to P75 |
|---|---|---|---|
| Intern | 102 | $75K | $60K to $101K |
| Junior | 101 | $103K | $78K to $140K |
| Mid-Level | 4,677 | $145K | $114K to $181K |
| Senior | 3,266 | $173K | $152K to $200K |
| Staff / Principal | 991 | $222K | $190K to $256K |
| Leadership | 532 | $222K | $180K to $260K |
By sector
Pay by sector
| Sector | Disclosed | Median | P25 to P75 |
|---|---|---|---|
| AI / ML | 935 | $283K | $210K to $363K |
| Software | 196 | $195K | $160K to $238K |
| Autonomy | 400 | $194K | $154K to $227K |
| Robotics | 589 | $185K | $150K to $215K |
| Semiconductors | 20 | $173K | $140K to $198K |
| Defense Tech | 3,405 | $170K | $143K to $200K |
| Aviation | 279 | $163K | $120K to $190K |
| Hard Tech | 352 | $160K | $130K to $182K |
| Energy | 430 | $158K | $118K to $198K |
| Space | 2,694 | $145K | $115K to $174K |
| Biotech | 39 | $140K | $88K to $162K |
| Manufacturing | 299 | $135K | $110K to $168K |
| Logistics | 31 | $128K | $96K to $151K |
By company
Top 25 companies by median
Companies with at least 5 disclosed roles in the current sample.
| # | Company | Disclosed | Median | P25 to P75 |
|---|---|---|---|---|
| 01 | Anthropic | 463 | $353K | $283K to $403K |
| 02 | Lambda | 161 | $293K | $216K to $331K |
| 03 | Snorkel AI | 37 | $236K | $200K to $260K |
| 04 | Replit | 62 | $230K | $187K to $255K |
| 05 | Viam | 7 | $225K | $200K to $235K |
| 06 | Scale AI | 141 | $224K | $203K to $251K |
| 07 | Nuro | 92 | $221K | $182K to $248K |
| 08 | Collaborative Robotics | 9 | $220K | $185K to $223K |
| 09 | Elroy Air | 8 | $220K | $171K to $230K |
| 10 | Apptronik | 17 | $213K | $200K to $245K |
| 11 | Texture Energy | 7 | $208K | $163K to $235K |
| 12 | Grafana Labs | 37 | $205K | $181K to $256K |
| 13 | Airspace Intelligence | 14 | $200K | $200K to $213K |
| 14 | Chef Robotics | 11 | $200K | $155K to $230K |
| 15 | Cognition | 35 | $200K | $140K to $230K |
| 16 | Helion Energy | 93 | $200K | $177K to $230K |
| 17 | Rune Tech | 21 | $200K | $195K to $200K |
| 18 | Agility Robotics | 138 | $198K | $154K to $244K |
| 19 | SandboxAQ | 23 | $198K | $170K to $248K |
| 20 | Beacon AI | 14 | $198K | $170K to $223K |
| 21 | North Slope Technologies | 12 | $194K | $170K to $195K |
| 22 | Gecko Robotics | 23 | $193K | $173K to $210K |
| 23 | Merlin Labs | 23 | $193K | $180K to $255K |
| 24 | Muon Space | 105 | $191K | $171K to $205K |
| 25 | Allen Control Systems | 44 | $190K | $168K to $233K |
Methodology
- Every figure comes from a pay range a company published in its own posting. Nothing is self-reported, scraped from third-party salary sites, or modeled.
- Each role is represented once, at the midpoint of its published range. Medians and percentile bands are computed over those midpoints.
- Hourly rates are annualized at 2,080 hours. All figures are USD.
- Roles that do not disclose a range are excluded from every pay figure. They are still counted as openings so the disclosure rate reflects the whole market, not just the part that talks.
- Company tables require at least five disclosed roles. Small samples produce medians that say more about one job than about the company.