Intel / Salaries
What Serious Work Pays
Compensation across the tracked universe, computed only from ranges companies publish in their own postings. No self-reported surveys, no modeled estimates. If a company did not print a number, it is not in the sample.
Filter the sample
Distribution
Where the midpoints land
Each role counted once at the midpoint of its published range. $25K bands.
Under $50K
400.4%
$50K to $75K
5575.1%
$75K to $100K
6515.9%
$100K to $125K
1,0699.8%
$125K to $150K
1,74015.9%
$150K to $175K
2,19320%
$175K to $200K
1,61714.7%
$200K to $225K
1,26311.5%
$225K to $250K
5384.9%
$250K to $275K
4374%
$275K to $300K
2722.5%
$300K to $325K
1461.3%
$325K to $350K
1081%
$350K to $375K
1131%
$375K to $400K
320.3%
$400K+
1871.7%
By function
Pay by job function
| Function | Disclosed | Median | P25 to P75 |
|---|---|---|---|
| Data Science / Research | 59 | $243K | $198K to $310K |
| Legal / Compliance | 134 | $228K | $173K to $258K |
| Machine Learning / AI | 146 | $224K | $193K to $273K |
| Software Engineering | 1,776 | $200K | $165K to $228K |
| Product / Program Management | 297 | $195K | $171K to $265K |
| Security | 152 | $185K | $145K to $230K |
| Robotics / Autonomy | 109 | $178K | $136K to $233K |
| Sales / BD | 377 | $178K | $134K to $235K |
| Finance | 174 | $175K | $143K to $210K |
| Data Engineering | 42 | $170K | $145K to $203K |
| Hardware / Embedded | 720 | $170K | $139K to $200K |
| People / Recruiting | 40 | $170K | $130K to $260K |
| Systems Engineering | 404 | $168K | $135K to $193K |
| Marketing / Comms | 1,085 | $165K | $124K to $202K |
| Design | 618 | $160K | $130K to $193K |
| General / Other | 2,726 | $150K | $114K to $193K |
| Mechanical / Manufacturing | 1,313 | $150K | $118K to $170K |
| Operations | 791 | $142K | $110K to $180K |
By level
Pay by experience level
| Level | Disclosed | Median | P25 to P75 |
|---|---|---|---|
| Intern | 285 | $66K | $60K to $88K |
| Junior | 92 | $103K | $72K to $150K |
| Mid-Level | 5,166 | $144K | $114K to $175K |
| Senior | 3,620 | $175K | $155K to $205K |
| Staff / Principal | 1,205 | $222K | $191K to $256K |
| Leadership | 595 | $221K | $177K to $263K |
By sector
Pay by sector
| Sector | Disclosed | Median | P25 to P75 |
|---|---|---|---|
| AI / ML | 1,014 | $289K | $225K to $363K |
| Autonomy | 447 | $200K | $165K to $233K |
| Software | 363 | $192K | $130K to $229K |
| Robotics | 600 | $185K | $145K to $214K |
| Semiconductors | 41 | $183K | $150K to $198K |
| Defense Tech | 3,902 | $170K | $144K to $200K |
| Energy | 414 | $160K | $114K to $191K |
| Hard Tech | 425 | $157K | $125K to $175K |
| Aviation | 233 | $150K | $110K to $175K |
| Space | 3,147 | $144K | $115K to $178K |
| Biotech | 39 | $140K | $86K to $162K |
| Logistics | 33 | $138K | $103K to $160K |
| Manufacturing | 305 | $133K | $104K to $166K |
By company
Top 25 companies by median
Companies with at least 5 disclosed roles in the current sample.
| # | Company | Disclosed | Median | P25 to P75 |
|---|---|---|---|---|
| 01 | Anthropic | 525 | $348K | $288K to $403K |
| 02 | Lambda | 188 | $292K | $237K to $352K |
| 03 | Apptronik | 16 | $257K | $207K to $313K |
| 04 | Snorkel AI | 43 | $250K | $185K to $270K |
| 05 | Replit | 51 | $240K | $198K to $288K |
| 06 | Viam | 6 | $235K | $225K to $235K |
| 07 | Vanta | 58 | $229K | $212K to $260K |
| 08 | Scale AI | 123 | $229K | $187K to $251K |
| 09 | Nuro | 101 | $221K | $200K to $243K |
| 10 | Drata | 22 | $215K | $205K to $226K |
| 11 | Allen Control Systems | 6 | $212K | $175K to $237K |
| 12 | Texture Energy | 7 | $208K | $163K to $235K |
| 13 | Grafana Labs | 35 | $204K | $181K to $229K |
| 14 | Cognition | 29 | $203K | $155K to $220K |
| 15 | Muon Space | 127 | $202K | $183K to $219K |
| 16 | Gecko Robotics | 23 | $201K | $168K to $210K |
| 17 | Airspace Intelligence | 19 | $200K | $198K to $200K |
| 18 | Chef Robotics | 11 | $200K | $155K to $230K |
| 19 | Beacon AI | 17 | $199K | $199K to $242K |
| 20 | Elroy Air | 8 | $198K | $171K to $220K |
| 21 | Helion Energy | 64 | $198K | $137K to $225K |
| 22 | Twelve | 5 | $198K | $180K to $230K |
| 23 | Kaizen Labs | 27 | $195K | $160K to $235K |
| 24 | Onebrief | 34 | $195K | $165K to $230K |
| 25 | Rune Tech | 27 | $195K | $170K to $200K |
Methodology
- Every figure comes from a pay range a company published in its own posting. Nothing is self-reported, scraped from third-party salary sites, or modeled.
- Each role is represented once, at the midpoint of its published range. Medians and percentile bands are computed over those midpoints.
- Hourly rates are annualized at 2,080 hours. All figures are USD.
- Roles that do not disclose a range are excluded from every pay figure. They are still counted as openings so the disclosure rate reflects the whole market, not just the part that talks.
- Company tables require at least five disclosed roles. Small samples produce medians that say more about one job than about the company.